| United Church of Canada | Years |
| William Wheeler | 2024- |
| Heather Davies | 2021-2023 |
| Gavin Williams | 2020-2021 |
| Louise Hart | 2016-2019 |
| Ken MacDonald | 2014-2016 |
| Tom Watson | 2007-2014 |
| Tim Hayward | 1996-2007 |
| Jewitt Parr | 1995-1996 |
| Arnold MacDonald | 1990-1995 |
| Gary Shuttleworth | 1987-1990 |
| Joan Horachek | 1983-1987 |
| Tim Hayward | 1977-1983 |
| William Fletcher | 1971-1977 |
| Marjorie Stedman | 1968-1971 |
| Eric Grundy | 1963-1968 |
| C. Hainer | 1961-1963 |
| Vic Wilkinson | 1959-1961 |
| R. Smith | 1935-1959 |
| W. Daniels | 1930-1935 |
| William Lee | 1928-1930 |
| A. O. Patterson | 1925-1928 |
| Presbyterian | Years | Methodist | Years |
| Charles A. Mullin | 1925 | ||
| George Atkinson | 1922-1924 | James Knight | 1924-1925 |
| Neil M. Leckie | 1912-1921 | ||
| United Brethren in Christ | Wesleyan Methodist | ||
| C. Goodman | 1911-1912 | ||
| J. W. Newbury | 1906-1910 | ||
| J. W. Schofield | 1900-1906 | ||
| Joseph Showers | 1896-1900 | ||
| W. M. Karstedt | 1893-1896 | ||
| A. Cooper | 1892-1893 | ||
| I. W. Groh | 1891-1892 | ||
| William Cornell | 1891-1892 | Thomas Fawcett | 1832 |
| W. Charlesworth | 1890-1891 | ||
| T. M. Mott | 1887-1890 | ||
| M. C. Hambly | 1886-1887 | ||
| J. Mager | 1885-1886 | ||
| George Plowman | 1883-1885 | ||
| W. Charlesworth | 1882-1883 | ||
| G. Waite | 1880-1882 | ||
| George Backus | 1879-1880 | ||
| J. Sherk | 1878-1879 | ||
| J. S. Riddle | 1877-1878 | ||
| J. Seaborn | 1876-1877 | ||
| R. A. Clark | 1873-1876 | ||
| F. J. Crowder | 1868-1873 | ||
| George Plowman | 1867-1868 | ||
| S. L. Downey | 1865-1867 | ||
| J. L. Glazier | 1864-1865 | ||
| H. Dalton | 1862-1863 | ||
| A. B. Sherk | 1861-1862 | ||
| George Plowman | 1858-1861 | ||
| Israel Sloane | 1854-1858 | ||
| Beverly Reformed Christians (The Cornell Society) |
|||
| Calvin Moore | ? | ||
| William Cornell | ? | ||
| John A. Cornell | 1812-1854 |